Offering you a complete choice of products which include general purpose yellow resin, unsaturated polyester resin, clear lamination resin, yellow general purpose resin, rpl 127 lamination and resin statue grade stg.
₹ 70 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | DARK YELLOW |
| Type | GENERAL PURPOSE |
| Brand | Lakhdatar |
| Packaging Type | Can and DRUM |
| Gel time | 3-5 Minutes |
| Shelf Life | 3 MONTHS |
| Grade Standard | Industrial Grade |
| Packaging Size | 30 KG and 225 KG |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
Additional Information:
₹ 130 / Kg Get Latest Price
| Application | Bathware, FRP Moulding, Lamination, Marine Parts, Automotive Parts, Hand Layup, Casting |
| Purity | 98% |
| Resin Type | Orthophthalic |
| Curing System | MEKP CURE |
| Usage/Application | FRP |
| Viscosity | 300-500 cPs |
| Packaging Size | 30 KG and 225 KG |
| Form | Liquid |
| Gel Time | <8 min |
| Grade Standard | Industrial Grade |
| Styrene Content | 30-35 % |
| Brand | LAKHDATAR |
| Color | LIGHT YELLOW |
| Packaging Type | DRUM and CAN |
| Reactivity | Medium |
| Packaging | 225 kg Drum |
| Peak Exotherm | 175-205 C |
| Shelf Life | 3 MONTHS |
| Country of Origin | Made in India |
| Type | Orthopthalic |
Minimum order quantity: 300 Kg
Additional Information:
₹ 165 / Kg Get Latest Price
| Resin Type | Polyester |
| Reinforcement | Fiberglass |
| Pack Size | 30 kg |
| Usage/Application | Door Lamination |
| Application | DOOR LAMINATION |
| Viscosity | Medium |
| Curing System | MEKP CURE |
| Form | LIQUID |
| Packaging Type | Drum |
| Color | Clear |
| Grade | LAMINATION GRADE |
| Country of Origin | Made in India |
| Packaging Size | 30 KG and 225 KG |
Minimum order quantity: 300 Kg
₹ 70 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | FRP |
| Form | Liquid |
| Color | Yellow |
| Brand | Lakhdatar |
| Packaging Size | 30-225kgs |
| Packaging Type | Can and Drum |
| Shelf Life | 3 Months |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
Additional Information:
₹ 110 / Kg Get Latest Price
| Usage/Application | Furniture |
| Color | TRANSPARENT |
| Form | LIQUID |
| Brand | REVEX |
| Surface Finish | Glossy |
| Grade | RPL 127 |
| Country of Origin | Made in India |
| Packaging Type | 30kg can and 225kg drum |
Minimum order quantity: 300 Kg
Additional Information:
₹ 105 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | FRP |
| Packaging Size | 30 KG and 225 KG |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Brand | Lakhdatar |
| Packaging Type | Can and DRUM |
| Gel time | 2-3 MINS |
| Color | WATER WHITE TRANSPARENT |
| Country of Origin | Made in India |
| Purity | 98% |
Minimum order quantity: 300 Kg
Additional Information:
₹ 130 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 225 KG |
| Grade Standard | BUTTON GRADE |
| Packaging Type | DRUM |
| Color | WATER WHITE |
| Shelf Life | 3 MONTHS |
Minimum order quantity: 300 Kg
Specifications:
₹ 135 / Kg Get Latest Price
| Usage/Application | Industrial |
| Color | Clear |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Size | 35 kg |
| Country of Origin | Made in India |
₹ 95 / Kg Get Latest Price
| Resin Type | Polyester |
| Reinforcement | Fiberglass |
| Pack Size | 30 kg |
| Application | Door Lamination |
| Viscosity | Medium |
| Curing System | MEKP Cure |
| Color | Clear |
| Gel Time | 10 min |
| Packaging Type | Can |
Minimum order quantity: 90 Kg
Additional Information:
₹ 150 / Kg Get Latest Price
| Application | Hand Layup, Automotive Parts, Casting, Lamination, FRP Moulding |
| Resin Type | Orthophthalic |
| Curing System | Heat Cure |
| Viscosity | 300-500 cPs |
| Gel Time | <8 min |
| Styrene Content | 30-35 % |
| Color | Water White |
| Reactivity | Medium |
| Packaging | 225 kg Drum |
Minimum order quantity: 225 Kg
✔ Cost-effective general-purpose resin
✔ Good mechanical strength
✔ Moderate chemical and water resistance
✔ Good adhesion to glass fibers and fillers
✔ Adjustable curing (via catalyst system)
✔ Compatible with a wide range of fillers (CaCO₃, DSP, ATH)
Orthophthalic UPR is widely used in:
✔ FRP laminates (hand lay-up, spray-up)
✔ Casting and moulding compounds
✔ Artificial marble and solid surface
✔ Decorative products (statues, panels)
✔ General industrial components
❌ Lower chemical resistance compared to isophthalic and vinyl ester resins
❌ Not suitable for long-term water immersion (marine use)
❌ Moderate durability under harsh environments
₹ 120 / Kg Get Latest Price
| Color | Milky White |
| Brand | Lakhdatar |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Form | Liquid |
| Purity | 98% |
| Packaging Type | HDPE Barrel |
| Country of Origin | Made in India |
| Acid Value | 22-23 mgkoh/g |
| Gel Time | 3-6 minutes |
| Appearance | Thixotropic Hazy Liquid |
| Flash Point | 340 Degree C |
Minimum order quantity: 100 Kg
General Purpose Gelcoat Resin is made in compliance with high-quality standards of the industry. With high reaction capability and excellent quality components, our General Purpose Gelcoat is widely demanded in the market.
In the construction industry, gelcoat resin is used for various applications such as coating and finishing of fiberglass panels, shower stalls, bathtubs, and other architectural elements. It provides a smooth and glossy surface, improving the overall aesthetic appeal and durability of the finished product.
Grade:
Base:
Characteristics:
Applications:
Manoj Kumar Aggarwal (OWNER)
Lakhdatar Trading Co.
Ground Floor, Plot No. 1/A, Kh. No. 20/3, Block-F, Adhyapak Nagar, Nangloi, West Delhi, New Delhi - 110041, Delhi, India